
Atago Digital Hand-Held Urine Specific Gravity Meter – PEN-Urine S.G.
Dip Style PEN SERIES Refractometer
The PEN-Urine S.G. Digital Urine Specific Gravity Meter is a compact, handheld refractometer designed for fast and accurate measurement of urine specific gravity using the refractive index method. It provides reliable results in just 2 seconds, making it ideal for use in clinical laboratories, hospitals, veterinary clinics, occupational health screening, and medical research.
With its pen-style design and one-button operation, the PEN-Urine S.G. allows healthcare and laboratory professionals to perform quick, hygienic, and repeatable urine concentration testing with minimal sample volume.
Fast and Accurate Urine Specific Gravity Testing
Urine specific gravity (S.G.) is an important indicator of:
Hydration status
Kidney function
Metabolic health
Sample validity in occupational drug testing
The PEN-Urine S.G. uses refractive index measurement to determine the concentration of dissolved solids in urine, delivering high-resolution, laboratory-grade results without subjective visual interpretation.
Simple One-Touch Operation
The PEN-Urine S.G. is designed for rapid, one-handed operation. Users can measure samples in two easy ways:
Dip the prism tip into the sample and press START
Press START and then touch the prism to the sample
Results are displayed automatically within 2 seconds.
Designed for Clinical and Field Use
This digital refractometer is engineered for reliability and hygiene in demanding environments:
Water-resistant housing (IP65)
Prism head rated IP67 for wash-down and disinfection
Lightweight and compact (70 g)
Ergonomic pen design for one-handed use
External Light Interference (ELI) protection for stable readings
Supplied with a protective storage case
Automatic Temperature Compensation (ATC)
The PEN-Urine S.G. features Automatic Temperature Compensation, ensuring accurate results across a wide temperature range without manual correction. This is especially important for samples collected in different environments.
Parameter | Specification |
|---|---|
Measurement scale | Urine Specific Gravity |
Measurement range | 1.0000 to 1.0600 |
Resolution | 0.0001 |
Accuracy | ±0.0010 |
Measurement time | 2 seconds |
Temperature compensation | Automatic (10 to 40 °C) |
Ambient temperature | 10 to 40 °C |
Power supply | 1 × AAA battery |
Ingress protection | IP65 (body), IP67 (prism head) |
Weight | 70 g |
Clinical pathology laboratories
Hospitals and medical clinics
Veterinary diagnostics
Occupational health & drug testing
Sports medicine and hydration testing
Research laboratories
Fast 2-second measurement
High-resolution digital reading
Hygienic, non-contact sample handling
Compact and portable
Suitable for laboratory and field use
No manual calibration required for temperature changes

Model | Measurement Application |
|---|---|
PEN-PRO | Dual-mode refractometer (two selectable measurement methods) |
PEN-SW (W) | Brine concentration (g / 100 g) |
PEN-SW (WV) | Brine concentration (g / 100 mL) |
PEN-SW (Baumé) | Brine concentration (Baumé scale) |
PEN-Ethanol (V) | Ethyl alcohol content (mL / 100 mL) |
PEN-Ethanol (W) | Ethyl alcohol content (g / 100 g) |
PEN-Dried Fruit Moisture | Moisture content of dried fruits |
PEN-Urine S.G. | Urine Specific Gravity (clinical & veterinary use) |
Feature / Benefit | Digital Hand-Held Urine SG Meter (PEN-Urine S.G.) | Traditional Hydrometer | Optical (Manual) Refractometer |
|---|---|---|---|
Measurement Principle | Digital refractive index measurement | Buoyancy/displacement | Refractive index via manual optical scale |
Ease of Use | Very easy – 1 button, 2-second reading | Manual – requires skill and proper technique | Moderate – user must align scale manually |
Speed | ~2 seconds | 10–30 seconds | 5–10 seconds |
Temperature Compensation | Automatic (ATC) | Manual correction required | Manual correction required |
Digital Display | Yes – readout in SG units | No | No (analog) |
Data Logging/Export | Yes (USB/Excel) | No | No |
Portability | High – compact, handheld, lightweight | Low (bulky, glass) | Medium (handheld but fragile) |
Sample Volume Needed | Very small | Moderate | Small |
Environmental Protection | IP65/ IP67 prism | No water/dust protection | No water/dust protection |
Accuracy & Precision | High (digital resolution 0.0001) | Lower (user technique dependent) | High (user technique dependent) |
Suitability for Clinical Use | Ideal | Not recommended | Limited (not digital, temperature dependent) |
Suitability for Field Use | Excellent | Poor | Moderate |
Training Required | Minimal | Moderate | Moderate |
Maintenance | Minimal | Requires cleaning and calibration | Requires cleaning and calibration |
Output Integration | Optional digital logging/interface | No | No |

