
Sterlitech Polyethersulfone (PES) Membrane Filters, 0.03 Micron Pore Size, 47mm Diameter
PES00347100
A$200.00A$150.00
Overview
Sterlitech PES (polyethersulfone) membrane filters, 0.03 micron pore size, 47 mm diameter, pack of 100. Hydrophilic, low protein/drug binding, minimal extractables, and broad chemical tolerance; ideal for pharmaceutical, medical, and life science applications.
Manufacturer: | Sterlitech |
|---|---|
Article Number: | PES00347100 |
Condition: | New, repackaged for retail sale. |
PES Membrane Filter Applications
Blood glucose testing
Food, beverage, and pharmaceutical filtration
I.V. filters
Particulate removal
Serum cholesterol testing
Groundwater testing
Specifications:
Sterilization: | Gamma Irradiation, EtO, Autoclave, Live Steam |
|---|---|
USP Class VI Testing: | Passed |
BSA Protein Binding: | ~20 μg/cm2 |
Extractables: | <2% |
Max. Operating Temp: | 130 °C (266 °F)< |
Sealing Compatibility: | Ultrasonic, Heat, Radio Frequency, and Insert Molding |
Nominal Thickness: | 110-150 µm |
Performance:
0.03 µm | 0.10 µm | 0.20 µm | 0.45 µm | 0.65 µm | 0.80 µm | 1.20 µm | 5.00 µm | |
|---|---|---|---|---|---|---|---|---|
Flow Rate1 | 5.5 | 11.7 | 33.2 | 58.2 | 95.5 | 117.0 | 143.0 | 186.0 |
Bubble Point (psi) | 90.0 | 70.0 | 50.0 | 35.0 | 21.3 | 13.0 | 11.0 | 6.0 |
Thickness | 110-150 µm | 110-150 µm | 110-150 µm | 110-150 µm | 110-150 µm | 110-150 µm | 110-150 µm |
*Notes:
1. Flow rate measured with water as mL/min/cm2 at 10 psi (0.7 kg/cm2)
